|
|
| Drivers |
| Car | Driver | Grade | Points | Profile | 191 | Aaron Morris | Silver | 131
| View |
442 | Simon Berry | Superstar | 114
| n/a |
232 | Daniel Wenn | Superstar | 92
| n/a |
4 | Paul Brown | Superstar | 80
| n/a |
79 | Barry Radcliffe | Superstar | 61
| n/a |
532 | Bobby Davis Jnr | Red | 58
| n/a |
243 | Becky Osborne | Red | 50
| View |
154 | James Stace | Red | 45
| n/a |
155 | Craig Gould | Red | 43
| n/a |
53 | Paul Anscombe | Red | 40
| n/a |
71 | Steve O'dell | Red | 38
| n/a |
46 | Paul Alyward | Red | 38
| n/a |
148 | Sam Hepburn | Red | 34
| n/a |
23 | Lee Pearce | Red | 32
| n/a |
6 | Simon Welton | Red# | 8
| n/a |
392 | Julian Smith | Red# | 3
| n/a |
371 | Mark Bloss | Red# | 1
| n/a |
84 | Marty Colliver | Blue | 29 | n/a |
745 | Daniel Bennett | Blue | 25 | n/a |
69 | Wayne Smee | Blue | 25 | n/a |
385 | Kevin Thurlow | Blue | 18 | n/a |
698 | Danny Colliver | Blue | 18 | n/a |
76 | Terry Norris | Blue# | 15 | n/a |
16 | Gary Aylward | Blue# | 15 | n/a |
511 | Jody Bryant | Blue# | 14 | n/a |
173 | Paul Stockley | Blue# | 8 | n/a |
2 | Luke Dawson | Blue# | 3 | View |
33 | Sean Fiske | Yellow | 16 | n/a |
308 | Barry Jones | Yellow | 12 | n/a |
499 | Gavin Payne | Yellow | 12 | n/a |
761 | Matthew Smith | Yellow | 11 | n/a |
618 | Freddie Kinsella | Yellow | 10 | n/a |
8 | Daniel Damon | Yellow | 8 | n/a |
77 | Luke Harwin | Yellow | 8 | n/a |
40 | Steve Marten | Yellow | 8 | n/a |
529 | Keith Conlon | Yellow | 5 | n/a |
514 | Danny Orr | Yellow | 5 | n/a |
549 | Terry Newell | Yellow | 5 | n/a |
444 | Graham Kerry | Yellow | # | n/a |
# driver falls under grading rules. | | Points up to and including 23rd Febuary 2008 - Effective 9th March 2008
|
|
|
|
No parts of this website can be reproduced without permission from the Webmaster.
This website is independent of any Oval Racing Promoters, and independent of Spedeworth
International Limited. Site designed by Damian Savage
|
|