|
|
| FGS Vauxhall Race Engine Series |
| Car | Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total | 64 | Mark Wybra | 27 | | | | | | | | | | | | 27
|
23 | Lee Pearce | 23 | | | | | | | | | | | | 23
|
40 | Steve Marten | 22 | | | | | | | | | | | | 22
|
53 | Paul Anscombe | 21 | | | | | | | | | | | | 21
|
409 | Joey Collins | 20 | | | | | | | | | | | | 20
|
698 | Danny Colliver | 17 | | | | | | | | | | | | 17
|
71 | Steve O'Dell | 16 | | | | | | | | | | | | 16
|
232 | Daniel Wenn | 15 | | | | | | | | | | | | 15
|
46 | Paul Aylward | 15 | | | | | | | | | | | | 15
|
4 | Paul Brown | 13 | | | | | | | | | | | | 13
|
6 | Simon Welton | 12 | | | | | | | | | | | | 12
|
148 | Sam Hepburn | 12 | | | | | | | | | | | | 12
|
16 | Gary Aylward | 12 | | | | | | | | | | | | 12
|
154 | James Stace | 11 | | | | | | | | | | | | 11
|
442 | Simon Berry | 11 | | | | | | | | | | | | 11
|
514 | Danny Orr | 10 | | | | | | | | | | | | 10
|
529 | Keith Conlon | 10 | | | | | | | | | | | | 10
|
564 | Scott Lock | 10 | | | | | | | | | | | | 10
|
345 | Trevor Canfield | 10 | | | | | | | | | | | | 10
|
393 | Nicholas Digweed | 10 | | | | | | | | | | | | 10
|
79 | Barry Radcliffe | 9 | | | | | | | | | | | | 9
|
84 | Marty Colliver | 8 | | | | | | | | | | | | 8
|
404 | Brian Wickens | 8 | | | | | | | | | | | | 8
|
745 | Daniel Bennett | 8 | | | | | | | | | | | | 8
|
191 | Aaron Morris | 7 | | | | | | | | | | | | 7
|
243 | Becky Osbourne | 5 | | | | | | | | | | | | 5
|
532 | Bobby Davies Jnr | 5 | | | | | | | | | | | | 5
|
|
|
|
No parts of this website can be reproduced without permission from the Webmaster.
This website is independent of any Oval Racing Promoters, and independent of Spedeworth
International Limited. Site designed by Damian Savage
|
|